Skip to product information
Hochiki CHQ-WSB2 Addressable Wall Sounder Beacon (ESP)
Hochiki CHQ-WSB2 loop-powered addressable wall sounder beacon for ESP systems: 51-tone sounder with a high-intensity LED beacon, 'O' rated to EN 54-23. Red or white LEDs.
Request a quote
Download datasheet (PDF)
Key specifications
| Model | CHQ-WSB2 (RL red LEDs / WL white LEDs variants) |
| Type | Addressable, loop-powered wall sounder with visual alarm beacon |
| Operating voltage | 17 to 41 V dc |
| Quiescent current | About 150 µA with YBO-R/3 base; about 200 µA with YBO-R/SCI base |
| Sounding current | About 2 mA (90 dB(A)) to about 8 mA (102 dB(A)); add 7 mA with beacon active |
| Sound output | 90 to 102 dB(A) ±2 dB(A) at 1 m (at 24 V dc or above); 51 user-selectable tones |
